Starts (PST) | Ends (PST) | Activity | Location |
---|---|---|---|
08:00 | 09:00 | Registration | Foyer |
09:00 | 09:15 | Welcome | Auditorium |
09:15 | 09:40 | Inaugural keynote | Auditorium |
09:40 | 09:50 | Move to parallel session rooms | Foyer |
09:50 | 11:05 | Parallel sessions 1 - Academic papers / Challenge sessions | Rooms |
11:05 | 11:35 | Networking break | Foyer |
11:35 | 12:50 | Parallel Sessions 2 - Academic papers / Challenge sessions | Rooms |
12:50 | 13:50 | Lunch | Foyer |
13:50 | 15:05 | Parallel sessions 3 - Best practice sessions / Meet-the-editors workshop | Rooms |
15:05 | 15:35 | Networking break | Foyer |
15:35 | 16:50 | Parallel Sessions 4 - Academic Papers / Challenge sessions | Rooms |
16:50 | 17:20 | Move to plenary room | Foyer |
17:20 | 17:55 | Panel - OI for health ecosystems | Auditorium |
17:55 | 18:20 | Industry keynote | Auditorium |
18:20 | 18:50 | Academic awards | Foyer |
18:50 | 19:05 | Reset for dinner | Foyer |
19:05 | 20:35 | Dinner | Auditorium |
20:35 | 20:50 | Wrap-up for the day | Auditorium |
Starts (CET) | Ends (CET) | Activity |
---|---|---|
12:15 | 12:30 | Welcome |
12:30 | 13:45 | Online paper presentation 1 |
13:45 | 14:15 | Networking break |
14:15 | 15:30 | Online paper presentation 2 |
15:30 | 16:00 | Networking break |
16:00 | 17:15 | Online paper presentation 3 |
17:15 | 17:30 | Wrap-up for the day |
Starts (PST) | Ends (PST) | Activiy | Location |
---|---|---|---|
08:30 | 09:00 | Registration | Foyer |
09:00 | 09:35 | Welcome & Academic Keynote | Auditorium |
09:35 | 10:50 | Workshops | Rooms |
10:50 | 11:20 | Networking break | Foyer |
11:20 | 12:35 | Parallel sessions 5 - Best practice / CMR Workshop | Rooms |
12:35 | 13:50 | Lunch | Foyer |
13:50 | 15:05 | Parallel sessions 6 - Academic papers | Rooms |
15:05 | 15:35 | Networking break | Foyer |
15:35 | 16:50 | Industry challenge | Rooms |
16:50 | 17:20 | Networking break | Foyer |
17:20 | 17:50 | Best practice award session | Auditorium |
17:50 | 18:00 | Closing session | Auditorium |
18:00 | 19:00 | Closing reception | Foyer |
Starts (CET) | Ends (CET) | Activity |
---|---|---|
12:30 | 12:45 | Welcome |
12:45 | 14:00 | Online paper presentation 1 |
14:00 | 14:30 | Networking break |
14:30 | 15:45 | Online paper presentation 2 |
15:45 | 16:15 | Networking break |
16:15 | 17:35 | Online best practice presentation |
About us
The World Open Innovation Conference (WOIC) brings theory and practice closer together. We seek the latest in academic research on open innovation, and combine this in our program with challenges faced by industry executives and policymakers who manage open innovation in their organizations.
World Open Innovation Conference