Starts | Ends | Activity |
---|---|---|
9:00 | 9:40 | BAT Tower visit |
9:40 | 10:00 | Transportation to Biscay Science and Technology Park |
10:00 | 11:00 | Aeronautics Advanced Manufacturing Center (CFAA) visit |
10:00 | 11:00 | Tecnalia Lab visit |
11:00 | 12:00 | Aeronautics Advanced Manufacturing Center (CFAA) visit |
11:00 | 12:00 | Tecnalia Lab visit |
12:00 | 12:30 | Regroup at Tecnalia |
12:30 | 13:00 | Tecnalia presentation |
13:00 | 14:00 | Lunch |
14:00 | 14:30 | Transportation to Bilbao Port Lab |
14:30 | 16:00 | Bilbao Port Lab visit |
16:00 | 16:30 | Transportation to Bilbao |
16:30 | End of the day | We suggest a visit to the Guggenheim Museum or a stroll around the city |
Starts | Ends | Activity |
---|---|---|
9:00 | 9:30 | Registration |
9:30 | 9:45 | Welcome (Marcel & Marisol, Deusto Dean) |
9:45 | 10:10 | Inaugural Keynote (Henry Chesbrough) |
10:10 | 10:35 | Industry Keynote (Silvia Bruno) |
10:35 | 11:05 | OI Conversation Panel |
11:05 | 11:30 | Networking break |
11:30 | 12:30 | Parallel sessions 1 - Academic Papers / Boomtown Challenge |
12:30 | 13:00 | Networking break |
13:00 | 14:00 | Parallel Sessions 2 - Academic Papers / Local Challenge |
14:00 | 15:00 | Lunch |
15:00 | 16:00 | Parallel sessions 3 - Academic Papers / Regulatory Challenge |
16:00 | 16:30 | Networking break |
16:30 | 17:30 | Parallel Sessions 4 - Best Practice sessions |
17:30 | 18:00 | Networking break |
18:00 | 18:30 | Academic award session |
18:30 | 18:35 | Wrapup for the day |
18:35 | 20:00 | Free time |
20:00 | 20:25 | Conference dinner |
Starts | Ends | Activity |
---|---|---|
8:30 | 9:00 | Registration |
9:00 | 9:30 | Welcome + Academic Keynote (Linus) |
9:30 | 10:00 | Keynote - Markus Nordberg - "Experimenting Random Walks in the OI Landscape”" |
10:00 | 10:30 | Networking break |
10:30 | 11:30 | Parallel sessions 4 - Academic Papers / New Best Practice Challenge |
11:30 | 12:00 | Networking break |
12:00 | 13:00 | Parallel sessions 5 - Best Practice /CMR |
13:00 | 14:15 | Lunch |
14:15 | 15:15 | Parallel sessions 6 - Academic Papers |
15:15 | 15:45 | Networking break |
15:45 | 16:45 | Workshop program / COOPERATE - Sharktank - OI 20 |
16:45 | 17:15 | Networking break |
17:15 | 17:45 | Best practice award session |
17:45 | 18:00 | Closing session |
18:00 | 19:00 | Closing reception |
About us
The World Open Innovation Conference (WOIC) brings theory and practice closer together. We seek the latest in academic research on open innovation, and combine this in our program with challenges faced by industry executives and policymakers who manage open innovation in their organizations.
World Open Innovation Conference